Top 20 rank #13 • 20,114 units (2025) • sales source
BMW i4 eDrive40 Gran Coupe (18 inch wheels)
Top 20 U.S. EV model by 2025 sales (Kelley Blue Book / Cox Automotive). Specs pending.
Range
318 mi
DC max
250 kW
10–80%
30 min
MSRP
—
On this page
Trims
- eDrive40 Gran Coupe (18 inch wheels) • primary
- eDrive40 Gran Coupe (19 inch Wheels)
- M50 Gran Coupe (19 inch wheels)
- xDrive40 Gran Coupe (18 inch Wheels)
- xDrive40 Gran Coupe (19 inch Wheels)
Specs
| Trim | eDrive40 Gran Coupe (18 inch wheels) |
|---|---|
| Status | — |
| MSRP (USD) | — |
| Range | 318 mi (EPA) • source |
| Efficiency | 302 Wh/mi • 3.31 mi/kWh |
| Battery (usable) | 80.7 kWh |
| Seats | 5 |
| Drivetrain | Unknown |
| Body type | Sedan |
| DC fast charging (max) | 250 kW |
| AC charging (max) | 11 kW |
| Connector (DC) | CCS1 |
| Connector (AC) | J1772 |
| Architecture (V) | 400 V |
| 10–80% (DC) | 30 min • source |
| Avg DC power (10–80%) | 113 kW |
| Miles added (15 min, est.) | 94 mi |
| Heat pump | — |
| V2L | — |
| V2H | — |
| 0–60 mph | — |
| Top speed | — |
| Cargo | — |
| Towing | — |
Sources
Related comparisons
Comparisons are model-level and use each model’s primary trim.