Top 20 rank #17 • 15,051 units (2025) • sales source
Kia EV9 Long Range RWD
Top 20 U.S. EV model by 2025 sales (Kelley Blue Book / Cox Automotive). Specs pending.
Range
305 mi
DC max
150 kW
10–80%
24 min
MSRP
$59,200
On this page
Trims
- Long Range RWD • primary
- EV6 Long Range RWD
- Long Range AWD
- Long Range AWD GT-Line
- Standard Range RWD
Specs
| Trim | Long Range RWD |
|---|---|
| Status | — |
| MSRP (USD) | $59,200 • source |
| Range | 305 mi (EPA) • source |
| Efficiency | 380 Wh/mi • 2.63 mi/kWh |
| Battery (usable) | 98 kWh |
| Seats | 7 |
| Drivetrain | RWD |
| Body type | SUV |
| DC fast charging (max) | 150 kW |
| AC charging (max) | 11 kW |
| Connector (DC) | CCS1 |
| Connector (AC) | J1772 |
| Architecture (V) | — |
| 10–80% (DC) | 24 min • source |
| Avg DC power (10–80%) | 171 kW |
| Miles added (15 min, est.) | 113 mi |
| Heat pump | — |
| V2L | — |
| V2H | — |
| 0–60 mph | — |
| Top speed | — |
| Cargo | — |
| Towing | — |
Sources
Related comparisons
Comparisons are model-level and use each model’s primary trim.