Top 20 rank #18 • 14,906 units (2025) • sales source
Nissan Ariya PLATINUM+ e-4ORCE 87kWh 19in. Wheels
Top 20 U.S. EV model by 2025 sales (Kelley Blue Book / Cox Automotive). Specs pending.
Range
267 mi
DC max
—
10–80%
—
MSRP
—
On this page
Trims
- EVOLVE+ FWD 87kWh • primary
- ENGAGE+/EVOLVE+ e-4ORCE 87kWh
- FWD 63kWh
- PLATINUM+ e-4ORCE 87kWh 19in. Wheels
- PLATINUM+ e-4ORCE 87kWh 20in. Wheels
Specs
| Trim | PLATINUM+ e-4ORCE 87kWh 19in. Wheels |
|---|---|
| Status | — |
| MSRP (USD) | — |
| Range | 267 mi (EPA) • source |
| Efficiency | 374 Wh/mi • 2.67 mi/kWh |
| Battery (usable) | — |
| Seats | 5 |
| Drivetrain | Unknown |
| Body type | SUV |
| DC fast charging (max) | — |
| AC charging (max) | — |
| Connector (DC) | — |
| Connector (AC) | — |
| Architecture (V) | — |
| 10–80% (DC) | — |
| Avg DC power (10–80%) | — |
| Miles added (15 min, est.) | — |
| Heat pump | — |
| V2L | — |
| V2H | — |
| 0–60 mph | — |
| Top speed | — |
| Cargo | — |
| Towing | — |
Sources
Related comparisons
Comparisons are model-level and use each model’s primary trim.