Top 20 rank #46 • 5,149 units (2025) • sales source
Nissan Leaf 75kWh (18 inch steel Wheels)
Top 50 U.S. EV model by 2025 sales (Kelley Blue Book / Cox Automotive).
Range
303 mi
DC max
—
10–80%
—
MSRP
—
On this page
Trims
- SV • primary
- 75kWh (18 inch alloy Wheels)
- 75kWh (18 inch steel Wheels)
- 75kWh (19 inch Wheels)
- LEAF
Specs
| Trim | 75kWh (18 inch steel Wheels) |
|---|---|
| Status | — |
| MSRP (USD) | — |
| Range | 303 mi (EPA) • source |
| Efficiency | 278 Wh/mi • 3.6 mi/kWh |
| Battery (usable) | — |
| Seats | — |
| Drivetrain | Unknown |
| Body type | Unknown |
| DC fast charging (max) | — |
| AC charging (max) | — |
| Connector (DC) | — |
| Connector (AC) | — |
| Architecture (V) | — |
| 10–80% (DC) | — |
| Avg DC power (10–80%) | — |
| Miles added (15 min, est.) | — |
| Heat pump | — |
| V2L | — |
| V2H | — |
| 0–60 mph | — |
| Top speed | — |
| Cargo | — |
| Towing | — |
Sources
Related comparisons
Comparisons are model-level and use each model’s primary trim.