Top 20 rank #27 • 10,715 units (2025) • sales source
Subaru Solterra Limited/Touring AWD
Top 50 U.S. EV model by 2025 sales (Kelley Blue Book / Cox Automotive).
Range
222 mi
DC max
—
10–80%
—
MSRP
—
On this page
Trims
- AWD • primary
- Limited/Touring AWD
Specs
| Trim | Limited/Touring AWD |
|---|---|
| Status | — |
| MSRP (USD) | — |
| Range | 222 mi (EPA) • source |
| Efficiency | 330 Wh/mi • 3.03 mi/kWh |
| Battery (usable) | — |
| Seats | — |
| Drivetrain | AWD |
| Body type | Unknown |
| DC fast charging (max) | — |
| AC charging (max) | — |
| Connector (DC) | — |
| Connector (AC) | — |
| Architecture (V) | — |
| 10–80% (DC) | — |
| Avg DC power (10–80%) | — |
| Miles added (15 min, est.) | — |
| Heat pump | — |
| V2L | — |
| V2H | — |
| 0–60 mph | — |
| Top speed | — |
| Cargo | — |
| Towing | — |
Sources
Related comparisons
Comparisons are model-level and use each model’s primary trim.