Top 20 rank #9 • 22,637 units (2025) • sales source
Chevrolet Blazer EV AWD SS
Top 20 U.S. EV model by 2025 sales (Kelley Blue Book / Cox Automotive). Specs pending.
Range
303 mi
DC max
—
10–80%
—
MSRP
—
On this page
Trims
Specs
| Trim | AWD SS |
|---|---|
| Status | — |
| MSRP (USD) | — |
| Range | 303 mi (EPA) • source |
| Efficiency | 397 Wh/mi • 2.52 mi/kWh |
| Battery (usable) | — |
| Seats | 5 |
| Drivetrain | AWD |
| Body type | SUV |
| DC fast charging (max) | — |
| AC charging (max) | — |
| Connector (DC) | — |
| Connector (AC) | — |
| Architecture (V) | — |
| 10–80% (DC) | — |
| Avg DC power (10–80%) | — |
| Miles added (15 min, est.) | — |
| Heat pump | — |
| V2L | — |
| V2H | — |
| 0–60 mph | — |
| Top speed | — |
| Cargo | — |
| Towing | — |
Sources
Related comparisons
Comparisons are model-level and use each model’s primary trim.