US EV sales by brand and model

Americans bought 1,275,714 new electric vehicles in 2025, 7.8% of all new-vehicle sales. Through Q3 2026, 2026 sales stand at 726,274. Tesla is still the largest EV brand, with 53.2% of 2026 EV sales so far (46.2% in 2025), ahead of Rivian.

Figures are Cox Automotive / Kelley Blue Book estimates, one report per period. Cox revises earlier quarters in later reports, so a quarter here may differ slightly from a later year-to-date total.

2025 EV sales 1,275,714 7.8% of new vehicles
Q1 2026 216,399 5.8% of new vehicles
Q2 2026 247,226 5.8% of new vehicles
Q3 2026 262,649 6.4% of new vehicles

EV sales by quarter in 2026

Q3 2026 sales were up 6.2% from the previous quarter. 2025 averaged 318,929 EVs a quarter, with the third quarter pulled forward by buyers racing the September 30, 2025 end of the federal EV tax credit.

PeriodEVs soldShare of new vehicles
Full year 20251,275,7147.8%
Q1 2026216,3995.8%
Q2 2026247,2265.8%
Q3 2026262,6496.4%

US EV sales by brand

Sorted by 2026 year-to-date sales. Brands with an EV Buyer brand page are linked.

Brand20252025 shareQ1 2026Q2 2026Q3 20262026 YTD
Tesla 589,160 46.2% 117,300124,800144,094 386,194
Rivian 42,098 3.3% 10,36511,40519,239 41,009
Hyundai 65,717 5.2% 12,66214,27412,185 39,121
Chevrolet 96,951 7.6% 13,35914,90810,031 38,298
Toyota 15,609 1.2% 10,04211,82612,904 34,772
Cadillac 49,152 3.9% 9,55112,21612,358 34,125
Ford 84,113 6.6% 6,8609,7466,047 22,653
Kia 33,836 2.7% 5,2797,3489,575 22,202
BMW 42,483 3.3% 4,9636,5474,945 16,455
Subaru 10,715 0.8% 3,0417,0234,566 14,630
Honda 39,194 3.1% 3,3195,0884,882 13,289
Lexus 6,400 0.5% 4,4563,3584,483 12,297
GMC 23,784 1.9% 2,9413,7043,084 9,729
Lucid 12,614 1.0% 2,5512,6572,708 7,916
Volvo 10,821 0.8% 2,3431,6211,869 5,833
Mercedes-Benz 12,942 1.0% 1,1121,8982,701 5,711
Volkswagen 28,513 2.2% 1,1772,5911,421 5,189
Porsche 14,107 1.1% 1,2801,6871,521 4,488
Audi 30,214 2.4% 6351,0621,039 2,736
Nissan 20,055 1.6% 7241,050638 2,412
Genesis 3,884 0.3% 164396494 1,054
Dodge 7,421 0.6% 240294233 767
Jeep 10,920 0.9% 193225181 599
Ram — — 223110157 490
Mini 2,458 0.2% 20210576 383
Acura 12,005 0.9% 7335— 108
Fiat — — 68—— 68

Best-selling EV models in the US

Top 30 models by 2026 year-to-date sales. The Tesla Model Y leads with 262,491 sold through Q3 2026. Models with a spec page are linked.

Model2025Q1 2026Q2 2026Q3 20262026 YTD
Tesla Model Y 357,528 78,59184,86399,037 262,491
Tesla Model 3 192,440 31,67234,94440,346 106,962
Hyundai Ioniq5 47,039 9,79010,94010,382 31,112
Toyota BZ 15,609 10,0297,5247,391 24,944
Chevrolet Equinox 57,945 9,5896,6601,905 18,154
Rivian R1S 24,852 5,4946,1835,582 17,259
Ford Mustang Mach-E 51,620 4,6007,0325,574 17,206
Rivian EDV500/700 9,830 3,2134,0038,469 15,685
Honda Prologue 39,194 3,3195,0884,882 13,289
Kia EV9 15,051 2,7404,2955,394 12,429
Cadillac Optiq 12,187 2,8474,2364,550 11,633
Tesla Cybertruck 20,237 3,5193,7444,323 11,586
Cadillac Lyriq 20,971 3,3704,2083,617 11,195
Lexus RZ 6,400 4,4563,3582,400 10,214
BMW i4 20,114 2,1843,4162,539 8,139
Chevrolet Bolt EV/EUV 123 7913,4333,866 8,090
Toyota C-HR — 133,7483,467 7,228
Hyundai Ioniq9 5,189 1,9902,8681,663 6,521
Cadillac Vistiq 7,879 1,9022,0012,587 6,490
Kia EV6 12,933 2,0232,0202,221 6,264
Lucid Gravity 1,801 1,6311,8112,202 5,644
Subaru Solterra 10,715 3,0412,096498 5,635
Subaru Trailseeker — —2,4363,174 5,610
Chevrolet Silverado 11,275 1,4062,2661,655 5,327
Cadillac Escalade EV 8,115 1,4321,7711,604 4,807
Ford F-150 Lightning 27,307 2,0602,421289 4,770
GMC Sierra EV 7,996 1,2881,7561,661 4,705
Rivian R1T 7,416 1,6581,2191,732 4,609
Chevrolet Blazer 22,637 1,0772,0891,261 4,427
Other models (Cox aggregate) 10,548 1,2761,2521,267 3,795

Sources

EV share of new-vehicle sales comes from Cox Automotive's quarterly commentary. Hydrogen fuel-cell vehicles are excluded. See all EV brands or the top 20 EVs.