Top 20 rank #3 • 57,945 units (2025) • sales source
Chevrolet Equinox EV AWD (11 kW Charger)
Top 20 U.S. EV model by 2025 sales (Kelley Blue Book / Cox Automotive). Specs pending.
Range
307 mi
DC max
—
10–80%
—
MSRP
—
On this page
Trims
- FWD • primary
- AWD (11 kW Charger)
- AWD (19 kW Charger)
Specs
| Trim | AWD (11 kW Charger) |
|---|---|
| Status | — |
| MSRP (USD) | — |
| Range | 307 mi (EPA) • source |
| Efficiency | 326 Wh/mi • 3.07 mi/kWh |
| Battery (usable) | — |
| Seats | 5 |
| Drivetrain | AWD |
| Body type | SUV |
| DC fast charging (max) | — |
| AC charging (max) | — |
| Connector (DC) | — |
| Connector (AC) | — |
| Architecture (V) | — |
| 10–80% (DC) | — |
| Avg DC power (10–80%) | — |
| Miles added (15 min, est.) | — |
| Heat pump | — |
| V2L | — |
| V2H | — |
| 0–60 mph | — |
| Top speed | — |
| Cargo | — |
| Towing | — |
Sources
Related comparisons
Comparisons are model-level and use each model’s primary trim.